JS Chemicals-TDS-JSC009
TECHNICAL DATA SHEET (TDS-JSC009)
Product Technical Data Sheet
Model: TDS-JSC009
Chemical Name: Isobornyl Methacrylate (IBOMA)
CAS No.: 7534-94-3
English Name: Isobornyl Methacrylate
EC No.: 231-403-1
Molecular Formula: C₁₃H₂₀O₂
Parameter | Unit | Specification | Test Method | Key Significance |
---|---|---|---|---|
Color | APHA | ≤30 | Platinum-Cobalt Method | Reflects purity; lower values indicate fewer impurities. |
Acid Value | mg KOH/g | ≤0.5 | Acid-Base Titration | Controls free acid content, critical for polymerization stability. |
Moisture | % | ≤0.05 | Karl Fischer Method | Ensures storage stability and prevents hydrolysis. |
Purity | % | ≥98.5 | Gas Chromatography (GC) | High purity guarantees consistent performance in applications. |
Inhibitor (MEHQ) | ppm | 120 ±50 | Spectrophotometry | Prevents spontaneous polymerization; optimal range: 70–170 ppm. |
Applications:
High-Performance Coating
UV-Curable Materials
Adhesives & Sealants
Plastic Modification
Personal Care